Birmingham
Birmingham Market Report
$1,480,402
AVERAGE PRICE OF 251 HOMES$2,090,041
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$2,098,961
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$3,037,667
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,211,567
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,480,402 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.92 baths |
Average Price by Bedrooms
1 bedroom | $572,300 |
2 bedrooms | $1,060,765 |
3 bedrooms | $1,058,520 |
4 bedrooms | $1,372,048 |
5 bedrooms | $2,257,574 |
Birmingham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 242 | 209 | 225 | 245 | 227 |
Average Price | $1,448,950 | $1,476,096 | $1,415,749 | $1,308,520 | $1,348,019 |
Avg Price Change | -1.87% | +4.26% | +8.19% | -3.02% | +5.69% |
Median Price | $1,175,498 | $1,250,629 | $1,224,435 | $1,123,606 | $1,174,557 |
Med Price Change | -6.39% | +2.14% | +8.97% | -4.53% | +2.49% |
Avg Bedrooms | 3.63 beds | 3.61 beds | 3.64 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 3.8 baths | 3.81 baths | 3.64 baths | 3.3 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $1,480,402 | 107 days |
Multi-Million Dollar Homes | 147 | $2,090,041 | 147 days |
Newly Built Homes | 55 | $2,098,961 | 176 days |
Homes with a Pool | 12 | $3,037,667 | 22 days |
Reduced Price Homes | 12 | $1,211,567 | 103 days |