East China
East China Market Report
$337,552
AVERAGE PRICE OF 23 HOMES$349,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$254,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $337,552 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $314,900 |
3 bedrooms | $326,684 |
4 bedrooms | $394,440 |
5 bedrooms | $349,999 |
East China Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 27 | 29 | 27 | 29 | 32 |
Average Price | $354,657 | $363,250 | $361,599 | $357,155 | $339,062 |
Avg Price Change | -2.42% | +0.46% | +1.24% | +5.34% | -3.06% |
Median Price | $329,660 | $367,417 | $354,481 | $331,476 | $300,503 |
Med Price Change | -11.45% | +3.65% | +6.94% | +10.31% | -2.22% |
Avg Bedrooms | 3.39 beds | 3.53 beds | 3.59 beds | 3.42 beds | 3.23 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.33 baths | 2.23 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $337,552 | 109 days |
Newly Built Homes | 1 | $349,999 | 91 days |
Homes with a Pool | 2 | $254,950 | 62 days |