East China
East China Market Report
$379,662
AVERAGE PRICE OF 22 HOMES$625,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$342,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$597,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $379,662 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $228,940 |
3 bedrooms | $402,600 |
4 bedrooms | $465,762 |
5 bedrooms | $625,000 |
East China Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 19 | 17 | 16 | 19 | 24 |
Average Price | $385,734 | $350,752 | $370,725 | $356,465 | $332,136 |
Avg Price Change | +9.97% | -5.69% | +4.00% | +7.33% | -6.78% |
Median Price | $352,316 | $346,839 | $347,630 | $327,334 | $306,644 |
Med Price Change | +1.58% | -0.23% | +6.20% | +6.75% | -7.51% |
Avg Bedrooms | 3.38 beds | 3.27 beds | 3.45 beds | 3.41 beds | 3.33 beds |
Avg Bathrooms | 2.67 baths | 2.33 baths | 2.61 baths | 2.5 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Schs | 1 | $474,777 | 15 days |
St Clair | 1 | $299,900 | 51 days |
St Clair High | 1 | $339,900 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $379,662 | 66 days |
Newly Built Homes | 1 | $625,000 | 40 days |
Homes with a Pool | 2 | $342,450 | 73 days |
Reduced Price Homes | 2 | $597,450 | 28 days |