St. Clair
St. Clair Market Report
$371,236
AVERAGE PRICE OF 19 HOMES$371,775
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $371,236 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $249,900 |
3 bedrooms | $309,430 |
4 bedrooms | $463,662 |
St. Clair Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 18 | 17 | 13 | 10 | 8 |
Average Price | $366,578 | $329,668 | $301,116 | $251,409 | $284,963 |
Avg Price Change | +11.20% | +9.48% | +19.77% | -13.35% | +1.85% |
Median Price | $370,233 | $302,931 | $263,294 | $204,698 | $297,414 |
Med Price Change | +22.22% | +15.05% | +28.63% | -45.29% | +10.57% |
Avg Bedrooms | 3.51 beds | 3.59 beds | 3.39 beds | 3.18 beds | 3.53 beds |
Avg Bathrooms | 2.22 baths | 2.18 baths | 2.07 baths | 1.85 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $371,236 | 53 days |
Newly Built Homes | 8 | $371,775 | 89 days |
Reduced Price Homes | 1 | $479,900 | 37 days |